<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabriel Angel Design™ Blog &#187; Politics</title>
	<atom:link href="http://www.gabrielangeldesignblog.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabrielangeldesignblog.com</link>
	<description>World Domination, One Design at a Time™</description>
	<lastBuildDate>Thu, 05 Jan 2012 01:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protest and Suggest the Cure for the One Percent</title>
		<link>http://www.gabrielangeldesignblog.com/2012/01/protest-and-suggest-the-cure-for-the-one-percent/</link>
		<comments>http://www.gabrielangeldesignblog.com/2012/01/protest-and-suggest-the-cure-for-the-one-percent/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greed]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[french revolution]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[protester]]></category>
		<category><![CDATA[revolt]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[viva la revolucion]]></category>

		<guid isPermaLink="false">http://www.gabrielangeldesignblog.com/?p=416</guid>
		<description><![CDATA[Digg DiggNow that Time Magazine has named the protester as person of the year, it&#8217;s safe to say that somethings are finally changing. If 1 % of the population has most of wealth, then there is something wrong with the system. Could it be that the 99% are all lazy and are bad with money? [...]]]></description>
			<content:encoded><![CDATA[<div id='dd_ajax_float'><div class='dd_button_v'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://www.gabrielangeldesignblog.com/tag/politics/feed/'></g:plusone></div><div style='clear:left'></div><div class='dd_button_v'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.gabrielangeldesignblog.com/tag/politics/feed/' data-counter='top'></script></div><div style='clear:left'></div><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.gabrielangeldesignblog.com/tag/politics/feed/" data-count="vertical" data-text="Politics" data-via="gabrielangel411" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style='clear:left'></div><div class='dd_button_v'><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwww.gabrielangeldesignblog.com%2Ftag%2Fpolitics%2Ffeed%2F" send="true" show_faces="false"  layout="box_count" width="50"  ></fb:like></div><div style='clear:left'></div><div id='dd_name'><a href='http://www.diggdigg2u.com' target='_blank'>Digg Digg</a></div></div><div class='dd_content_wrap'><div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><div class='dd-google1-ajax-load dd-google1-416'></div><g:plusone size='tall' href='http://www.gabrielangeldesignblog.com/2012/01/protest-and-suggest-the-cure-for-the-one-percent/'></g:plusone></div><div class='dd_button'><div class='dd-linkedin-ajax-load dd-linkedin-416'></div><script type='in/share' data-url='http://www.gabrielangeldesignblog.com/2012/01/protest-and-suggest-the-cure-for-the-one-percent/' data-counter='top'></script></div><div class='dd_button'><div class='dd-fblike-ajax-load dd-fblike-416'></div><iframe class="DD_FBLIKE_AJAX_416" src='' height='0' width='0' scrolling='no' frameborder='0' allowTransparency='true'></iframe></div><div class='dd_button'><div class='dd-twitter-ajax-load dd-twitter-416'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.gabrielangeldesignblog.com/2012/01/protest-and-suggest-the-cure-for-the-one-percent/" data-count="vertical" data-text="Protest and Suggest the Cure for the One Percent" data-via="gabrielangel411" ></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>Now that Time Magazine has named the protester as person of the year, it&#8217;s safe to say that somethings are finally changing. If 1 % of the population has most of wealth, then there is something wrong with the system. Could it be that the 99% are all lazy and are bad with money? Or could it be that people get paid more for being famous (like reality stars) rather than for actually helping people (teachers, police officers, etc..). People are tired of the system and want a cure for the 1%.</p>
<p><a href="http://www.gabrielangeldesign.com/shop.cgi/tshirtsandgifts.gabrielangel.8332465+cure-for-the-1-percent.html"><img class="alignleft" title="Cure for the 1 Percent Guillotine Button" src="http://www.gabrielangeldesignblog.com/wp-content/uploads/2011/12/cure-for-the-one-percent-button.png" alt="cure for the one percent written in blood on a guillotine blade printed on a button" width="240" height="240" /></a><a href="http://www.gabrielangeldesign.com/shop.cgi/tshirtsandgifts.gabrielangel-597163111+cure-for-the-1-percent-2.25-button.html"><img class="alignleft" title="Cure for the 1 Percent Guillotine" src="http://www.gabrielangeldesignblog.com/wp-content/uploads/2011/12/cure-for-the-one-percent-design.png" alt="cure for the one percent written in blood on a guillotine blade" width="240" height="240" /></a></p>
<p>This is what inspired the Cure for the 1% design. The more recent <strong>Occupy Wall Street</strong> (and other city&#8217;s) movements have resurrected some of the feelings that inspired the <em>French Revolution</em>. It must have been quite a sight to see the starving masses drag aristocrats to the guillotine. For those protestors that are a little more old school, the &#8220;Viva la Revolution&#8221; guillotine design was created.</p>
<p><a href="http://www.gabrielangeldesign.com/shop.cgi/tshirtsandgifts.gabrielangel.8332530+viva-la-revolucion-guillotine.html"><img class="alignleft" title="Viva la Revolucion Guillotine T-Shirt" src="http://www.gabrielangeldesignblog.com/wp-content/uploads/2011/12/viva-la-revolucion-t-shirt.png" alt="viva la revolucion written in blood on a guillotine blade printed on a green t-shirt" width="240" height="240" /></a><a href="http://www.gabrielangeldesign.com/shop.cgi/tshirtsandgifts.gabrielangel-597170557+viva-la-revolucion-dark-t-shirt.html"><img class="alignleft" title="Viva la Revolucion Guillotine" src="http://www.gabrielangeldesignblog.com/wp-content/uploads/2011/12/viva-la-revolucion-design.png" alt="viva la revolucion written in blood on a guillotine blade" width="240" height="240" /></a></p>
<p>Both guillotine designs that were created have that unmistakable shape and texture of the angled blade made famous by the French Revolution. The text on each design appears to be written in blood, except for the Gabriel Angel Design logo which is semi transparent along the blade.</p>
<p>While you are deciding whether to be a part of the revolution, remember this: the way you look upon those panhandlers begging for change at busy intersections is probably the same way that millionaires and billionaires look upon us 99%.</p>
<script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadGoogle1_416()',1000);window.setTimeout('loadLinkedin_416()',1000);window.setTimeout('loadFBLike_416()',1000);window.setTimeout('loadTwitter_416()',1000); }); </script><script type="text/javascript"> function loadGoogle1_416(){ jQuery(document).ready(function($) { $('.dd-google1-416').remove();$.getScript('https://apis.google.com/js/plusone.js'); }); } function loadLinkedin_416(){ jQuery(document).ready(function($) { $('.dd-linkedin-416').remove();$.getScript('http://platform.linkedin.com/in.js'); }); } function loadFBLike_416(){ jQuery(document).ready(function($) { $('.dd-fblike-416').remove();$('.DD_FBLIKE_AJAX_416').attr('width','50');$('.DD_FBLIKE_AJAX_416').attr('height','60');$('.DD_FBLIKE_AJAX_416').attr('src','http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gabrielangeldesignblog.com%2F2012%2F01%2Fprotest-and-suggest-the-cure-for-the-one-percent%2F&locale=en_US&layout=box_count&action=like&width=50&height=60&colorscheme=light'); }); } function loadTwitter_416(){ jQuery(document).ready(function($) { $('.dd-twitter-416').remove();$.getScript('http://platform.twitter.com/widgets.js'); }); }</script><!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com --></div><style type="text/css" media="screen">#dd_ajax_float{
	background:none repeat scroll 0 0 #FFFFFF;
	border:1px solid #DDDDDD;
	float:left;
	margin-left:-120px;
	margin-right:10px;
	margin-top:10px;
	position:absolute;
	z-index:9999;
}</style><script type="text/javascript">jQuery(document).ready(function($){

	var $postShare = $('#dd_ajax_float');
	
	if($('.dd_content_wrap').length > 0){
	
		var descripY = parseInt($('.dd_content_wrap').offset().top) - 20;
		var pullX = $postShare.css('margin-left');
	
		$(window).scroll(function () { 
		  
			var scrollY = $(window).scrollTop();
			var fixedShare = $postShare.css('position') == 'fixed';
			
			if($('#dd_ajax_float').length > 0){
			
				if ( scrollY > descripY && !fixedShare ) {
					$postShare.stop().css({
						position: 'fixed',
						top: 16
					});
				} else if ( scrollY < descripY && fixedShare ) {
					$postShare.css({
						position: 'absolute',
						top: descripY,
						marginLeft: pullX
					});
				}
				
			}
	
		});
	}
});</script><script type="text/javascript"> jQuery(document).ready(function($) {
	
		if($(window).width()> 790){ 
			$('#dd_ajax_float').show()
		}else{
			$('#dd_ajax_float').hide()
		}

		$(window).resize(function() { 
			
			if($(window).width()> 790){ 
				$('#dd_ajax_float').show()
			}else{
				$('#dd_ajax_float').hide()
			}
			
		});  

	}); ;</script>]]></content:encoded>
			<wfw:commentRss>http://www.gabrielangeldesignblog.com/2012/01/protest-and-suggest-the-cure-for-the-one-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Logo for GOP Pride</title>
		<link>http://www.gabrielangeldesignblog.com/2011/01/republican-logo-for-gop-pride/</link>
		<comments>http://www.gabrielangeldesignblog.com/2011/01/republican-logo-for-gop-pride/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 03:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[stars and stripes]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.gabrielangeldesignblog.com/?p=253</guid>
		<description><![CDATA[I had already created a logo for the democratic party, so it was time to create a version for the GOP. In my opinion, politics may differ from party to party, but the end result is usually the same. With this in mind, I have no problem supporting democrats and republicans alike since I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><div class='dd-google1-ajax-load dd-google1-253'></div><g:plusone size='tall' href='http://www.gabrielangeldesignblog.com/2011/01/republican-logo-for-gop-pride/'></g:plusone></div><div class='dd_button'><div class='dd-linkedin-ajax-load dd-linkedin-253'></div><script type='in/share' data-url='http://www.gabrielangeldesignblog.com/2011/01/republican-logo-for-gop-pride/' data-counter='top'></script></div><div class='dd_button'><div class='dd-fblike-ajax-load dd-fblike-253'></div><iframe class="DD_FBLIKE_AJAX_253" src='' height='0' width='0' scrolling='no' frameborder='0' allowTransparency='true'></iframe></div><div class='dd_button'><div class='dd-twitter-ajax-load dd-twitter-253'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.gabrielangeldesignblog.com/2011/01/republican-logo-for-gop-pride/" data-count="vertical" data-text="Republican Logo for GOP Pride" data-via="gabrielangel411" ></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>I had already created a logo for the democratic party, so it was time to create a version for the <em>GOP</em>. In my opinion, politics may differ from party to party, but the end result is usually the same. With this in mind, I have no problem supporting democrats and republicans alike since I&#8217;m not all that political. The stars and strips are now used for the <strong>Republican logo</strong>.</p>
<p><a href="http://www.gabrielangeldesign.com/shop.cgi/tshirtsandgifts.gabrielangel-508564443+republican-logo-2.25-button.html"><img class="alignleft" title="Wear your Conservative Pride" src="http://www.gabrielangeldesignblog.com/wp-content/uploads/2011/01/republican-logo-button.jpg" alt="Republican stars and strips logo on a button" width="250" height="250" /></a><a href="http://www.gabrielangeldesign.com/shop.cgi/tshirtsandgifts.gabrielangel.1807144+republican-logo.html"><img class="alignleft" title="Represent the GOP" src="http://www.gabrielangeldesignblog.com/wp-content/uploads/2011/01/republican-stars-and-stripes-logo-300x300.png" alt="Republican stars and stripes logo" width="250" height="250" /></a></p>
<p>The Republican logo is a little longer and the shaping is different, but it is still very similar to the the democrat version. Whether you are conservative or not, I&#8217;m sure this is something that can represent the party well. Also available at our <a title="Republican Stars and Stripes Logo" href="http://www.zazzle.com/gabrielangel/gifts?cg=196429577215922278">Republican Stars and Stripes Logo</a> section.</p>
<script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadGoogle1_253()',1000);window.setTimeout('loadLinkedin_253()',1000);window.setTimeout('loadFBLike_253()',1000);window.setTimeout('loadTwitter_253()',1000); }); </script><script type="text/javascript"> function loadGoogle1_253(){ jQuery(document).ready(function($) { $('.dd-google1-253').remove();$.getScript('https://apis.google.com/js/plusone.js'); }); } function loadLinkedin_253(){ jQuery(document).ready(function($) { $('.dd-linkedin-253').remove();$.getScript('http://platform.linkedin.com/in.js'); }); } function loadFBLike_253(){ jQuery(document).ready(function($) { $('.dd-fblike-253').remove();$('.DD_FBLIKE_AJAX_253').attr('width','50');$('.DD_FBLIKE_AJAX_253').attr('height','60');$('.DD_FBLIKE_AJAX_253').attr('src','http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gabrielangeldesignblog.com%2F2011%2F01%2Frepublican-logo-for-gop-pride%2F&locale=en_US&layout=box_count&action=like&width=50&height=60&colorscheme=light'); }); } function loadTwitter_253(){ jQuery(document).ready(function($) { $('.dd-twitter-253').remove();$.getScript('http://platform.twitter.com/widgets.js'); }); }</script><!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.gabrielangeldesignblog.com/2011/01/republican-logo-for-gop-pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a True American Democrat</title>
		<link>http://www.gabrielangeldesignblog.com/2011/01/be-a-true-american-democrat/</link>
		<comments>http://www.gabrielangeldesignblog.com/2011/01/be-a-true-american-democrat/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 08:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[stars and stripes]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.gabrielangeldesignblog.com/?p=249</guid>
		<description><![CDATA[I decided to add some more designs to my political site, since I had been neglecting it. It was time to do some more party designs in preparation for creating sections for the 2 major parties. Election season is always around the corner and people get very defensive about their politics. Although both parties have [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><div class='dd-google1-ajax-load dd-google1-249'></div><g:plusone size='tall' href='http://www.gabrielangeldesignblog.com/2011/01/be-a-true-american-democrat/'></g:plusone></div><div class='dd_button'><div class='dd-linkedin-ajax-load dd-linkedin-249'></div><script type='in/share' data-url='http://www.gabrielangeldesignblog.com/2011/01/be-a-true-american-democrat/' data-counter='top'></script></div><div class='dd_button'><div class='dd-fblike-ajax-load dd-fblike-249'></div><iframe class="DD_FBLIKE_AJAX_249" src='' height='0' width='0' scrolling='no' frameborder='0' allowTransparency='true'></iframe></div><div class='dd_button'><div class='dd-twitter-ajax-load dd-twitter-249'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.gabrielangeldesignblog.com/2011/01/be-a-true-american-democrat/" data-count="vertical" data-text="Be a True American Democrat" data-via="gabrielangel411" ></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>I decided to add some more designs to my political site, since I had been neglecting it. It was time to do some more party designs in preparation for creating sections for the 2 major parties. Election season is always around the corner and people get very defensive about their politics. Although both parties have their faults, I decided to start with the <em>democrats</em>.</p>
<p><a href="http://www.gabrielangeldesign.com/shop.cgi/tshirtsandgifts.gabrielangel-508562607+democrat-logo-2.25-button.html"><img class="alignleft" title="democrat-party-logo-button" src="http://www.gabrielangeldesignblog.com/wp-content/uploads/2011/01/democrat-party-logo-button-300x300.jpg" alt="" width="250" height="250" /></a><a href="http://www.gabrielangeldesign.com/shop.cgi/tshirtsandgifts.gabrielangel.1807145+democrat-logo.html"><img class="alignleft" title="democrat-party-logo" src="http://www.gabrielangeldesignblog.com/wp-content/uploads/2011/01/democrat-party-logo-300x300.jpg" alt="" width="250" height="250" /></a></p>
<p>With the <strong>democrat party logo</strong>, I chose a font that I liked for politics and decided to impose the spirit of the US flag on the surface of the letters. The stars and stripes run straight across and are broken up by the letters. You can check it out on all kinds of things from the picture above or also by visiting my <a title="Democrat Stars and Stripes Logo" href="http://www.zazzle.com/gabrielangel/gifts?cg=196501852590383434">Democrat Stars and Stripes Logo</a> section.</p>
<script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadGoogle1_249()',1000);window.setTimeout('loadLinkedin_249()',1000);window.setTimeout('loadFBLike_249()',1000);window.setTimeout('loadTwitter_249()',1000); }); </script><script type="text/javascript"> function loadGoogle1_249(){ jQuery(document).ready(function($) { $('.dd-google1-249').remove();$.getScript('https://apis.google.com/js/plusone.js'); }); } function loadLinkedin_249(){ jQuery(document).ready(function($) { $('.dd-linkedin-249').remove();$.getScript('http://platform.linkedin.com/in.js'); }); } function loadFBLike_249(){ jQuery(document).ready(function($) { $('.dd-fblike-249').remove();$('.DD_FBLIKE_AJAX_249').attr('width','50');$('.DD_FBLIKE_AJAX_249').attr('height','60');$('.DD_FBLIKE_AJAX_249').attr('src','http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gabrielangeldesignblog.com%2F2011%2F01%2Fbe-a-true-american-democrat%2F&locale=en_US&layout=box_count&action=like&width=50&height=60&colorscheme=light'); }); } function loadTwitter_249(){ jQuery(document).ready(function($) { $('.dd-twitter-249').remove();$.getScript('http://platform.twitter.com/widgets.js'); }); }</script><!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.gabrielangeldesignblog.com/2011/01/be-a-true-american-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Across the Border with This Immigration Crossing Sign</title>
		<link>http://www.gabrielangeldesignblog.com/2010/05/run-across-the-border-with-this-immigration-crossing-sign/</link>
		<comments>http://www.gabrielangeldesignblog.com/2010/05/run-across-the-border-with-this-immigration-crossing-sign/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[border patrol]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[illegal aliens]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.gabrielangeldesignblog.com/?p=157</guid>
		<description><![CDATA[Illegal immigration is such a hot political issue and I wanted to create a design with that in mind. I find it amusing that there are caution signs with silhouettes of illegal aliens running. No one outside of California would believe that people running across the border is such a big problem. That sign inspired [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><div class='dd-google1-ajax-load dd-google1-157'></div><g:plusone size='tall' href='http://www.gabrielangeldesignblog.com/2010/05/run-across-the-border-with-this-immigration-crossing-sign/'></g:plusone></div><div class='dd_button'><div class='dd-linkedin-ajax-load dd-linkedin-157'></div><script type='in/share' data-url='http://www.gabrielangeldesignblog.com/2010/05/run-across-the-border-with-this-immigration-crossing-sign/' data-counter='top'></script></div><div class='dd_button'><div class='dd-fblike-ajax-load dd-fblike-157'></div><iframe class="DD_FBLIKE_AJAX_157" src='' height='0' width='0' scrolling='no' frameborder='0' allowTransparency='true'></iframe></div><div class='dd_button'><div class='dd-twitter-ajax-load dd-twitter-157'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.gabrielangeldesignblog.com/2010/05/run-across-the-border-with-this-immigration-crossing-sign/" data-count="vertical" data-text="Run Across the Border with This Immigration Crossing Sign" data-via="gabrielangel411" ></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><strong>Illegal immigration</strong> is such a hot <em>political issue</em> and I wanted to create a design with that in mind. I find it amusing that there are caution signs with silhouettes of illegal aliens running. No one outside of California would believe that people running across the border is such a big problem. That sign inspired me to create a parody version of my own: the Illegal Immigration sign.<br />
<a href="http://www.gabrielangeldesign.com/shop.cgi/tshirtsandgifts.gabrielangel.1777818+immigration-crossing.html"><img class="alignleft" title="Show Your Views on Illegal Immigration" src="http://www.gabrielangeldesignblog.com/wp-content/uploads/2010/05/yellow-immigration-crossing-sign.png" alt="yellow and black immigration crossing sign with 3 running families in silhouette" width="150" height="150" /></a><br />
On a quick side note illegal immigration side note, I understand the concerns with illegals coming into the country, but I think a lot of people forget that their forefathers migrated from much farther away. INS truly strikes fear in the hearts of all immigrants who have not earned their citizenship yet.</p>
<p>I kept that classic caution sign diamond shape with the yellow background and black details. The headline was replaced with the word &#8216;immigration&#8217;. I added 2 more running families to play off the border crossing symbol. The design was quickly added to my Zazzle <a title="Caution Border Crossing" href="http://www.zazzle.com/gabrielangel/gifts?cg=196032287116111187">Immigration Crossing</a> wall. I followed that up by added it to my domain (follow the picture link above).</p>
<script type="text/javascript"> jQuery(document).ready(function($) { window.setTimeout('loadGoogle1_157()',1000);window.setTimeout('loadLinkedin_157()',1000);window.setTimeout('loadFBLike_157()',1000);window.setTimeout('loadTwitter_157()',1000); }); </script><script type="text/javascript"> function loadGoogle1_157(){ jQuery(document).ready(function($) { $('.dd-google1-157').remove();$.getScript('https://apis.google.com/js/plusone.js'); }); } function loadLinkedin_157(){ jQuery(document).ready(function($) { $('.dd-linkedin-157').remove();$.getScript('http://platform.linkedin.com/in.js'); }); } function loadFBLike_157(){ jQuery(document).ready(function($) { $('.dd-fblike-157').remove();$('.DD_FBLIKE_AJAX_157').attr('width','50');$('.DD_FBLIKE_AJAX_157').attr('height','60');$('.DD_FBLIKE_AJAX_157').attr('src','http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gabrielangeldesignblog.com%2F2010%2F05%2Frun-across-the-border-with-this-immigration-crossing-sign%2F&locale=en_US&layout=box_count&action=like&width=50&height=60&colorscheme=light'); }); } function loadTwitter_157(){ jQuery(document).ready(function($) { $('.dd-twitter-157').remove();$.getScript('http://platform.twitter.com/widgets.js'); }); }</script><!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.gabrielangeldesignblog.com/2010/05/run-across-the-border-with-this-immigration-crossing-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Silver Symbol of Your Health Care</title>
		<link>http://www.gabrielangeldesignblog.com/2010/01/the-silver-symbol-of-your-health-care/</link>
		<comments>http://www.gabrielangeldesignblog.com/2010/01/the-silver-symbol-of-your-health-care/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 06:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[caduceus]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medic]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.gabrielangeldesignblog.com/?p=120</guid>
		<description><![CDATA[The health care debate has been going on for what seems like an eternity. I don&#8217;t know all the details of whatever bill is in the congress or the senate, but I at least know that a change is needed. It definitely would be a nice bonus to stick it to some of the corrupt [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><div class='dd-google1-ajax-load dd-google1-120'></div><g:plusone size='tall' href='http://www.gabrielangeldesignblog.com/2010/01/the-silver-symbol-of-your-health-care/'></g:plusone></div><div class='dd_button'><div class='dd-linkedin-ajax-load dd-linkedin-120'></div><script type='in/share' data-url='http://www.gabrielangeldesignblog.com/2010/01/the-silver-symbol-of-your-health-care/' data-counter='top'></script></div><div class='dd_button'><div class='dd-fblike-ajax-load dd-fblike-120'></div><iframe class="DD_FBLIKE_AJAX_120" src='' height='0' width='0' scrolling='no' frameborder='0' allowTransparency='true'></iframe></div><div class='dd_button'><div class='dd-twitter-ajax-load dd-twitter-120'></div><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.gabrielangeldesignblog.com/2010/01/the-silver-symbol-of-your-health-care/" data-count="vertical" data-text="The Silver Symbol of Your Health Care" data-via="gabrielangel411" ></a></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>The health care debate has been going on for what seems like an eternity. I don&#8217;t know all the details of whatever bill is in the congress or the senate, but I at least know that a change is needed. It definitely would be a nice bonus to stick it to some of the corrupt health insurance companies (or are they all corrupt?).<br />
<a href="http://www.gabrielangeldesign.com/shop.cgi/tshirtsandgifts.gabrielangel.4164255+silver-medical-symbol.html"><img class="alignleft" title="Display Your Support for Health Care" src="http://www.gabrielangeldesignblog.com/wp-content/uploads/2010/01/silver-caduceus-medical-symbol.png" alt="Silver caduceus medical symbol with 2 serpents wrapping around a winged staff" width="150" height="150" /></a><br />
With the silver medical symbol, I wanted a political design that was centered around the health care debate, but I didn&#8217;t want some corny slogan or saying. The caduceus <strong>medical symbol</strong> was a great place to start. It&#8217;s not the traditional medical symbol (see the rod of Asclepius for that), but it has become widely excepted and I like it for this situation. It&#8217;s interesting to think that those 2 serpents (or snakes for modern sake) wrapping around the staff with wings atop came to represent medicine</p>
